| Image | State | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | For Sale | 738 Greten Lane | Hastings | MN | 55033 | $550,000 | 5 | 4 | 3,135 | House | — | — | Yes |
![]() | For Sale | 10814 Falling Water Lane | Woodbury | MN | 55129 | $877,093 | 3 | 3 | 3,354 | Townhome | — | — | Yes |
![]() | For Sale | 10814 Falling Water Lane | Woodbury | MN | 55129 | $960,048 | 3 | 3 | 3,354 | Townhome | — | — | Yes |
![]() | For Sale | 1240 8th Street | Howard Lake | MN | 55349 | $315,000 | 4 | 2 | 1,952 | House | — | — | — |
![]() | For Sale | 10814 Falling Water Lane | Woodbury | MN | 55129 | $1,089,455 | 3 | 3 | 3,354 | Townhome | — | — | Yes |
![]() | For Sale | 2080 Watermark Way | Lino Lakes | MN | 55038 | $575,000 | 5 | 4 | 3,421 | House | — | — | — |
![]() | For Sale | 3110 Texas Avenue | Saint Louis Park | MN | 55426 | $399,000 | 3 | 2 | 1,561 | House | — | — | — |
![]() | For Sale | 10823 Falling Water Lane | Woodbury | MN | 55129 | $929,400 | 3 | 3 | 3,442 | Townhome | — | — | Yes |
![]() | For Sale | 10823 Falling Water Lane | Woodbury | MN | 55129 | $929,400 | 3 | 3 | 3,442 | Townhome | — | — | Yes |
![]() | For Sale | 10823 Falling Water Lane | Woodbury | MN | 55129 | $1,000,400 | 3 | 3 | 3,354 | Townhome | — | — | Yes |
![]() | For Sale | 716 Woodland Hills Boulevard | Victoria | MN | 55386 | $699,900 | 5 | 4 | 3,597 | House | — | — | — |
![]() | For Sale | 727 Margaret Street | Saint Paul | MN | 55106 | $419,900 | 6 | 3 | 3,405 | House | — | — | — |
![]() | For Sale | 2240 Ranchview Lane | Plymouth | MN | 55447 | $209,900 | 2 | 1 | 1,038 | Townhome | — | — | — |
![]() | For Sale | 4403 Zane Avenue | Crystal | MN | 55422 | $293,000 | 3 | 2 | 1,702 | House | — | — | — |
![]() | For Sale | 111 Isabel Street | Saint Paul | MN | 55107 | $240,000 | 3 | 2 | 2,103 | Townhome | — | — | — |
![]() | Coming Soon | 215 10th Avenue | Minneapolis | MN | 55415 | $769,900 | 3 | 2 | 2,063 | Condo | — | — | — |
![]() | For Sale | 9415 Toledo Lane | Brooklyn Park | MN | 55443 | $450,000 | 4 | 4 | 2,567 | House | — | — | — |
![]() | For Sale | 103 Cedar Court | Maple Lake | MN | 55358 | $390,000 | 4 | 2 | 2,248 | House | — | — | — |
![]() | For Sale | 13891 Granada Way | Apple Valley | MN | 55124 | $300,000 | 3 | 3 | 2,014 | Townhome | — | — | — |
![]() | For Sale | 14749 Fluorine Street | Ramsey | MN | 55303 | $364,900 | 4 | 2 | 1,714 | House | — | — | — |
![]() | For Sale | 7532 Idaho Avenue | Brooklyn Park | MN | 55428 | $280,000 | 5 | 2 | 2,439 | House | — | — | — |
![]() | For Sale | 9015 347th Street | Stacy | MN | 55079 | $360,000 | 5 | 2 | 2,212 | House | — | — | — |
![]() | For Sale | 2812 Faulkner Drive | Chaska | MN | 55318 | $195,000 | 2 | 1 | 1,153 | Condo | — | — | — |
![]() | For Sale | 764 Fuller Avenue | Saint Paul | MN | 55104 | $135,000 | 3 | 1 | 1,219 | House | — | — | — |
![]() | For Sale | 13845 Underclift Street | Andover | MN | 55304 | $339,900 | 3 | 2 | 1,520 | House | — | — | — |
![]() | For Sale | 705 Ensconced Way | Chaska | MN | 55318 | $1,495,900 | 5 | 5 | 5,179 | House | — | — | — |
![]() | For Sale | 614 Hidden Creek Trail | Mendota Heights | MN | 55118 | $3,999,900 | 6 | 9 | 13,747 | House | — | — | — |
![]() | Coming Soon | 2950 Dean Parkway | Minneapolis | MN | 55416 | $695,000 | 3 | 3 | 1,920 | Condo | — | — | Yes |
![]() | For Sale | 4425 Beard Avenue | Minneapolis | MN | 55410 | $524,900 | 3 | 2 | 2,000 | House | — | — | — |
![]() | For Sale | 25053 Typo Creek Drive | Stacy | MN | 55079 | $759,000 | 4 | 4 | 3,456 | House | — | — | — |
![]() | For Sale | 3534 Harriet Avenue | Minneapolis | MN | 55408 | $215,000 | 2 | 1 | 887 | Condo | — | — | — |
![]() | For Sale | 1000 Tiller Lane | Shoreview | MN | 55126 | $429,900 | 4 | 2 | 2,188 | House | — | — | — |
![]() | For Sale | 2908 Hampshire Avenue | Saint Louis Park | MN | 55426 | $424,000 | 4 | 3 | 2,080 | House | — | — | — |
![]() | For Sale | 11624 Ivywood Circle | Woodbury | MN | 55129 | $615,000 | 5 | 4 | 3,760 | House | — | — | Yes |
![]() | For Sale | 2 Salem Lane | Sunfish Lake | MN | 55118 | $1,100,000 | 3 | 3 | 3,040 | House | — | — | — |
![]() | For Sale | 1610 Woodlynn Avenue | Maplewood | MN | 55109 | $229,000 | 2 | 2 | 1,155 | Townhome | — | — | — |
![]() | For Sale | 10007 Hidden Oaks Lane | Champlin | MN | 55316 | $489,900 | 4 | 3 | 2,534 | House | — | — | — |
![]() | For Sale | 4743 Ridgewind Trail | Eagan | MN | 55122 | $349,999 | 4 | 2 | 1,676 | House | — | — | — |
![]() | For Sale | 17803 Maple Hill Road | Wayzata | MN | 55391 | $1,795,000 | 3 | 3 | 4,912 | House | Yes | Yes | — |
![]() | For Sale | 1815 Pierce Street | Cambridge | MN | 55008 | $324,900 | 3 | 2 | 1,393 | House | — | — | — |
![]() | For Sale | 464 Heartland Court | Chanhassen | MN | 55317 | $224,900 | 2 | 1 | 1,080 | Townhome | — | — | — |
![]() | For Sale | 1927 Pierce Street | Cambridge | MN | 55008 | $369,900 | 4 | 3 | 2,003 | House | — | — | — |
![]() | For Sale | 1800 Pioneer Trail | Cambridge | MN | 55008 | $339,900 | 3 | 3 | 1,689 | House | — | — | — |
![]() | For Sale | 8921 49th Avenue | New Hope | MN | 55428 | $399,900 | 5 | 2 | 1,763 | House | — | — | — |
![]() | For Sale | 1677 Burns Avenue | Saint Paul | MN | 55106 | $205,000 | 2 | 1 | 912 | House | — | — | — |
![]() | For Sale | 1922 Pierce Street | Cambridge | MN | 55008 | $346,900 | 2 | 1 | 1,243 | House | — | — | — |
![]() | For Sale | 7070 Claude Avenue | Inver Grove Heights | MN | 55076 | $324,990 | 3 | 2 | 1,488 | House | — | — | — |
![]() | For Sale | 3073 212th Street | Farmington | MN | 55024 | $399,900 | 3 | 3 | 1,848 | House | — | — | — |
![]() | For Sale | 10663 Brookside Trail | Champlin | MN | 55316 | $785,000 | 5 | 5 | 4,370 | House | — | — | Yes |
![]() | For Sale | 500 Robert Street | Saint Paul | MN | 55101 | $185,000 | 0 | 1 | 951 | Condo | — | — | — |
![]() | For Sale | 6800 Brule Circle | Chanhassen | MN | 55317 | $635,000 | 4 | 3 | 2,387 | House | — | — | — |
![]() | For Sale | 6621 Xerxes Avenue | Richfield | MN | 55423 | $337,500 | 3 | 2 | 1,591 | House | — | — | — |
![]() | Coming Soon | 1979 Garfield Street | Cambridge | MN | 55008 | $349,900 | 3 | 2 | 2,106 | House | — | — | — |
![]() | For Sale | 13598 Partridge Circle | Andover | MN | 55304 | $265,000 | 2 | 2 | 1,573 | Townhome | — | — | — |
![]() | For Sale | 3061 Timberwood Trail | Eagan | MN | 55121 | $450,000 | 4 | 3 | 3,122 | Townhome | — | — | — |
![]() | For Sale | 3046 Dundee Lane | Mound | MN | 55364 | $284,900 | 2 | 1 | 1,688 | House | — | — | — |
![]() | For Sale | 3155 Coachman Road | Eagan | MN | 55121 | $130,000 | 1 | 1 | 780 | Condo | — | — | Yes |
![]() | For Sale | 608 2nd Street | Waconia | MN | 55387 | $319,900 | 3 | 2 | 1,212 | House | — | — | — |
![]() | For Sale | 4115 21st Avenue | Minneapolis | MN | 55407 | $290,000 | 3 | 1 | 1,027 | House | — | — | — |
![]() | For Sale | 10294 Oak Shore Drive | Lakeville | MN | 55044 | $495,000 | 4 | 3 | 2,532 | House | — | — | — |
![]() | For Sale | 9271 Timberland Trail | Eden Prairie | MN | 55347 | $1,625,000 | 4 | 3 | 4,311 | House | — | — | — |
![]() | For Sale | 25381 167th Street | Big Lake | MN | 55309 | $365,000 | 3 | 2 | 1,704 | House | — | — | — |
![]() | For Sale | 17256 64th Place | Maple Grove | MN | 55311 | $824,900 | 5 | 4 | 4,560 | House | — | — | — |
![]() | For Sale | 10250 Boundary Creek Terrace | Maple Grove | MN | 55369 | $399,900 | 4 | 3 | 2,373 | House | Yes | — | — |
![]() | For Sale | 212 Boulevard Avenue | Montgomery | MN | 56069 | $249,900 | 5 | 2 | 2,002 | House | — | — | — |
![]() | For Sale | 1422 Queen Avenue | Minneapolis | MN | 55411 | $269,000 | 4 | 2 | 1,520 | House | — | — | — |
![]() | For Sale | 2628 Sumac Ridge | White Bear Lake | MN | 55110 | $299,000 | 4 | 3 | 2,365 | Townhome | — | — | Yes |
![]() | For Sale | 4109 Ramsay Way | Waconia | MN | 55387 | $497,990 | 4 | 4 | 2,344 | House | — | — | — |
![]() | For Sale | 3722 Holbrook Drive | Waconia | MN | 55387 | $649,990 | 4 | 3 | 3,290 | House | — | — | — |
![]() | For Sale | 2885 Trinity Drive | Shakopee | MN | 55379 | $579,900 | 5 | 3 | 2,546 | House | — | — | — |
![]() | For Sale | 4609 Terracewood Drive | Bloomington | MN | 55437 | $354,900 | 4 | 2 | 2,174 | House | — | — | — |
![]() | For Sale | 110 Saint Albans Street | Saint Paul | MN | 55104 | $294,000 | 2 | 1 | 1,225 | Condo | — | — | — |
![]() | For Sale | 21735 Fairview Street | Greenwood | MN | 55331 | $3,195,000 | 5 | 6 | 5,909 | House | — | — | — |
![]() | For Sale | 2879 Edison Street | Blaine | MN | 55449 | $360,000 | 2 | 2 | 1,448 | Townhome | — | — | — |
![]() | Coming Soon | 4540 131 1/2 Street | Savage | MN | 55378 | $365,000 | 4 | 2 | 1,834 | House | — | — | — |
![]() | For Sale | 1075 Moers Drive | Chaska | MN | 55318 | $595,000 | 2 | 2 | 1,685 | House | — | — | Yes |
![]() | For Sale | 4693 382nd Drive | North Branch | MN | 55056 | $409,900 | 4 | 3 | 2,292 | House | — | — | — |
![]() | For Sale | 7596 216th Street | Forest Lake | MN | 55025 | $375,900 | 3 | 2 | 1,382 | House | — | — | — |
![]() | For Sale | 18920 Dorenkemper Place | Eden Prairie | MN | 55347 | $599,900 | 2 | 3 | 2,652 | Townhome | — | — | Yes |
![]() | For Sale | 13361 179th Circle | Elk River | MN | 55330 | $539,900 | 5 | 4 | 4,324 | House | — | — | — |
![]() | For Sale | 2170 Red Pine Drive | Cambridge | MN | 55008 | $209,000 | 3 | 2 | 1,584 | House | — | — | — |
![]() | Coming Soon | 938 California Avenue | Saint Paul | MN | 55117 | $400,000 | 3 | 2 | 1,673 | House | — | — | — |
![]() | For Sale | 13310 Lake Place Road | Zimmerman | MN | 55398 | $292,000 | 5 | 2 | 2,107 | House | — | — | — |
![]() | For Sale | 6813 Vincent Avenue | Richfield | MN | 55423 | $319,900 | 3 | 1 | 1,403 | House | — | — | — |
![]() | For Sale | 14817 Summit Oaks Drive | Burnsville | MN | 55337 | $599,000 | 4 | 3 | 3,179 | House | — | — | — |
![]() | For Sale | 11098 Kingsview Lane | Dayton | MN | 55369 | $952,539 | 5 | 5 | 4,395 | House | — | — | Yes |
![]() | For Sale | 1235 Yale Place | Minneapolis | MN | 55403 | $198,000 | 1 | 1 | 1,170 | Condo | — | — | Yes |
![]() | For Sale | 930 County Road C | Maplewood | MN | 55109 | $695,000 | 4 | 4 | 3,324 | House | — | — | — |
![]() | For Sale | 22149 Harvest Avenue | Rogers | MN | 55374 | $349,990 | 3 | 3 | 2,020 | Townhome | — | — | — |
![]() | For Sale | 22128 Harvest Avenue | Rogers | MN | 55374 | $332,990 | 3 | 3 | 2,020 | Townhome | — | — | — |
![]() | For Sale | 22144 Harvest Avenue | Rogers | MN | 55374 | $334,990 | 3 | 3 | 2,020 | Townhome | — | — | — |
![]() | For Sale | 129 Appleblossom Lane | Shakopee | MN | 55379 | $319,900 | 4 | 3 | 2,373 | Townhome | — | — | — |
![]() | For Sale | 5120 148th Path | Apple Valley | MN | 55124 | $350,000 | 4 | 2 | 2,584 | House | — | — | — |
![]() | For Sale | 9815 Pinehurst Drive | Elko New Market | MN | 55020 | $539,900 | 4 | 3 | 2,619 | House | — | — | — |
![]() | For Sale | 1727 Spruce Street | Farmington | MN | 55024 | $579,900 | 4 | 3 | 2,658 | House | — | Yes | — |
![]() | For Sale | 27221 Petes Hill Trail | Elko New Market | MN | 55020 | $579,900 | 3 | 2 | 1,844 | House | — | — | — |
![]() | For Sale | 1703 Spruce Street | Farmington | MN | 55024 | $584,900 | 4 | 3 | 2,866 | House | — | Yes | — |
![]() | For Sale | 3235 Park Overlook Drive | Shoreview | MN | 55126 | $550,000 | 4 | 5 | 2,783 | House | — | — | — |
![]() | For Sale | 7709 Birch Street | Clear Lake | MN | 55319 | $385,900 | 4 | 3 | 2,230 | House | — | — | — |
![]() | For Sale | 4125 Upland Lane | Plymouth | MN | 55446 | $415,000 | 2 | 2 | 2,089 | Townhome | — | — | — |
Page 7 of 116



































































































