| Image | State | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Coming Soon | 260 Westview Drive | West Saint Paul | MN | 55118 | $130,000 | 1 | 1 | 824 | Condo | — | — | Yes |
![]() | For Sale | 11509 Deerwood Circle | Dayton | MN | 55327 | $449,900 | 3 | 2 | 1,866 | House | — | — | — |
![]() | For Sale | 7227 Franklin Avenue | Saint Louis Park | MN | 55426 | $229,900 | 2 | 2 | 1,334 | Townhome | — | — | Yes |
![]() | For Sale | 2734 Kepler Avenue | Saint Michael | MN | 55376 | $328,990 | 3 | 3 | 2,070 | Townhome | — | — | — |
![]() | For Sale | 4120 46th Avenue | Minneapolis | MN | 55406 | $595,000 | 5 | 2 | 2,916 | House | — | — | — |
![]() | Coming Soon | 9525 Roosevelt Drive | Chanhassen | MN | 55317 | $419,900 | 3 | 3 | 1,956 | Townhome | — | — | Yes |
![]() | For Sale | 4465 86th Street | Monticello | MN | 55362 | $529,000 | 4 | 3 | 2,806 | House | — | — | — |
![]() | For Sale | 8945 Colfax Avenue | Bloomington | MN | 55420 | $370,000 | 3 | 2 | 2,187 | House | — | — | — |
![]() | Coming Soon | 38169 Kost Trail | North Branch | MN | 55056 | $688,000 | 5 | 2 | 2,688 | House | — | — | — |
![]() | For Sale | 2503 Irving Avenue | Minneapolis | MN | 55405 | $830,000 | 4 | 3 | 3,549 | House | — | Yes | — |
![]() | For Sale | 8825 Chicago Avenue | Bloomington | MN | 55420 | $365,000 | 4 | 2 | 2,170 | House | — | — | — |
![]() | For Sale | 2204 35th Street | Minneapolis | MN | 55407 | $299,900 | 4 | 2 | 1,663 | House | — | — | — |
![]() | For Sale | 444 5th Avenue | South Saint Paul | MN | 55075 | $180,000 | 2 | 2 | 1,100 | House | — | — | — |
![]() | For Sale | 9460 71st Bay | Cottage Grove | MN | 55016 | $350,000 | 4 | 2 | 1,716 | House | — | — | — |
![]() | For Sale | 853 40th Lane | Anoka | MN | 55303 | $359,900 | 4 | 2 | 2,264 | House | — | — | — |
![]() | For Sale | 20669 Fenston Avenue | Forest Lake | MN | 55025 | $219,900 | 2 | 2 | 1,438 | Townhome | — | — | — |
![]() | For Sale | 1021 Sibley Memorial Highway | Mendota Heights | MN | 55118 | $515,000 | 2 | 2 | 1,583 | Condo | — | Yes | — |
![]() | For Sale | 1890 107th Avenue | Coon Rapids | MN | 55433 | $359,000 | 5 | 2 | 2,200 | House | — | — | — |
![]() | For Sale | 5540 Logan Avenue | Minneapolis | MN | 55419 | $525,000 | 3 | 2 | 2,084 | House | — | — | — |
![]() | For Sale | 2050 Palace Avenue | Saint Paul | MN | 55105 | $399,900 | 2 | 1 | 1,390 | House | — | — | — |
![]() | For Sale | 10230 York Lane | Bloomington | MN | 55431 | $365,000 | 4 | 2 | 2,341 | House | — | — | — |
![]() | For Sale | 1498 Hazelwood Street | Saint Paul | MN | 55106 | $324,900 | 4 | 3 | 1,968 | House | — | — | — |
![]() | For Sale | 5124 Zenith Avenue | Minneapolis | MN | 55410 | $1,575,500 | 5 | 4 | 3,512 | House | — | — | — |
![]() | For Sale | 3209 Sprague Avenue | Anoka | MN | 55303 | $349,900 | 4 | 2 | 2,005 | House | — | — | — |
![]() | For Sale | 111 Hill Street | Montrose | MN | 55363 | $365,000 | 3 | 2 | 1,515 | House | — | — | — |
![]() | For Sale | 10200 Quebec Avenue | Bloomington | MN | 55438 | $450,000 | 4 | 3 | 2,652 | House | — | — | — |
![]() | For Sale | 4715 Ordell Trail | Stillwater | MN | 55082 | $1,395,000 | 5 | 4 | 4,498 | House | — | — | — |
![]() | For Sale | 8900 60 1/2 Avenue | New Hope | MN | 55428 | $369,900 | 4 | 2 | 2,059 | House | — | — | — |
![]() | For Sale | 4442 Eakern Circle | Monticello | MN | 55362 | $389,900 | 4 | 2 | 1,910 | House | — | — | — |
![]() | For Sale | 2488 Lockwood Drive | Mendota Heights | MN | 55120 | $349,900 | 2 | 2 | 1,417 | Townhome | — | — | — |
![]() | For Sale | 4920 Sunnyside Road | Edina | MN | 55424 | $749,900 | 4 | 3 | 3,244 | House | — | — | — |
![]() | For Sale | 1566 Albemarle Street | Saint Paul | MN | 55117 | $289,900 | 4 | 2 | 2,069 | House | — | — | — |
![]() | For Sale | 507 Glen Oaks Circle | Big Lake | MN | 55309 | $315,000 | 4 | 2 | 1,940 | House | — | — | — |
![]() | For Sale | 626 Old Main Street | Cambridge | MN | 55008 | $299,000 | 3 | 2 | 1,548 | House | — | — | — |
![]() | For Sale | 18500 Euclid Street | Farmington | MN | 55024 | $225,000 | 2 | 2 | 1,090 | Condo | — | — | — |
![]() | For Sale | 1325 Pierce Terrace | Columbia Heights | MN | 55421 | $399,900 | 4 | 2 | 2,392 | House | — | — | — |
![]() | For Sale | 8441 Lake Drive | Chanhassen | MN | 55317 | $709,850 | 5 | 4 | 3,607 | House | — | — | — |
![]() | Coming Soon | 5795 Newberry Avenue | Stillwater | MN | 55082 | $599,900 | 3 | 3 | 2,909 | House | — | — | — |
![]() | For Sale | 8417 Kentucky Avenue | Brooklyn Park | MN | 55445 | $370,000 | 4 | 2 | 1,860 | House | — | — | — |
![]() | For Sale | 242 5th Avenue | Hopkins | MN | 55343 | $400,000 | 3 | 2 | 2,020 | House | — | — | — |
![]() | For Sale | 12844 Garrett Court | Apple Valley | MN | 55124 | $565,000 | 4 | 3 | 3,327 | House | — | — | — |
![]() | For Sale | 3625 14th Avenue | Minneapolis | MN | 55407 | $315,000 | 4 | 2 | 1,330 | House | — | — | — |
![]() | For Sale | 1799 1/2 County Road E | White Bear Lake | MN | 55110 | $180,000 | 2 | 2 | 1,080 | Condo | — | — | — |
![]() | For Sale | 2704 Shawnee Lane | Burnsville | MN | 55337 | $339,900 | 4 | 2 | 2,004 | House | — | — | — |
![]() | For Sale | 13434 Brenda Boulevard | Becker | MN | 55308 | $364,900 | 4 | 2 | 1,850 | House | — | — | — |
![]() | For Sale | 4268 141st Lane | Andover | MN | 55304 | $385,900 | 4 | 3 | 2,087 | House | — | — | — |
![]() | For Sale | 4246 32nd Avenue | Minneapolis | MN | 55406 | $199,900 | 1 | 1 | 1,112 | House | — | — | — |
![]() | For Sale | 10144 Karston Avenue | Albertville | MN | 55301 | $375,000 | 4 | 2 | 1,800 | House | — | — | — |
![]() | For Sale | 208 Heights Road | Saint Michael | MN | 55376 | $369,900 | 3 | 2 | 1,688 | House | — | — | — |
![]() | For Sale | 1120 2nd Street | Minneapolis | MN | 55415 | $425,000 | 2 | 2 | 1,242 | Condo | — | — | Yes |
![]() | For Sale | 14490 42nd Avenue | Plymouth | MN | 55446 | $609,400 | 4 | 4 | 3,858 | House | — | — | — |
![]() | For Sale | 14818 219th Avenue | Elk River | MN | 55330 | $550,000 | 4 | 2 | 2,431 | House | — | — | — |
![]() | For Sale | 684 Bidwell Street | Saint Paul | MN | 55107 | $289,000 | 3 | 2 | 2,005 | House | — | — | — |
![]() | For Sale | 2411 119th Court | Blaine | MN | 55449 | $349,900 | 2 | 2 | 1,457 | Townhome | — | — | — |
![]() | Coming Soon | 637 Park Valley Drive | Hopkins | MN | 55343 | $325,000 | 3 | 2 | 1,135 | House | — | — | — |
![]() | For Sale | 1784 Switchgrass Court | Shakopee | MN | 55379 | $479,900 | 3 | 4 | 2,358 | House | — | — | Yes |
![]() | Coming Soon | 758 Chatsworth Street | Saint Paul | MN | 55102 | $174,900 | 4 | 3 | 1,780 | House | — | — | — |
![]() | For Sale | 17887 63rd Avenue | Maple Grove | MN | 55311 | $1,145,000 | 5 | 5 | 4,365 | House | — | — | Yes |
![]() | For Sale | 3011 45th Street | Minneapolis | MN | 55410 | $775,000 | 4 | 3 | 2,255 | House | — | — | — |
![]() | For Sale | 7431 Pillsbury Avenue | Richfield | MN | 55423 | $359,900 | 4 | 2 | 1,706 | House | — | — | — |
![]() | For Sale | 8415 Norwood Lane | Maple Grove | MN | 55369 | $420,000 | 3 | 4 | 2,324 | Townhome | — | — | — |
![]() | For Sale | 999 41st Avenue | Columbia Heights | MN | 55421 | $134,000 | 2 | 1 | 978 | Condo | — | — | — |
![]() | For Sale | 9127 Goodrich Drive | Monticello | MN | 55362 | $219,900 | 2 | 2 | 1,285 | Townhome | — | — | — |
![]() | For Sale | 3676 118th Lane | Coon Rapids | MN | 55433 | $254,900 | 2 | 2 | 1,602 | Townhome | — | — | — |
![]() | For Sale | 19974 Zane Street | Elk River | MN | 55330 | $499,900 | 3 | 3 | 1,666 | House | — | — | — |
![]() | For Sale | 6578 108th Street | Cottage Grove | MN | 55016 | $874,900 | 5 | 5 | 4,522 | House | — | — | Yes |
![]() | For Sale | 5628 Wentworth Avenue | Minneapolis | MN | 55419 | $515,000 | 3 | 2 | 1,963 | House | — | — | — |
![]() | Coming Soon | 233 Broadway Avenue | Wayzata | MN | 55391 | $1,925,000 | 4 | 4 | 3,094 | House | — | — | — |
![]() | For Sale | 19015 31st Avenue | Plymouth | MN | 55447 | $750,000 | 5 | 4 | 3,559 | House | — | — | — |
![]() | For Sale | 31240 Naples Court | Cambridge | MN | 55008 | $497,000 | 4 | 3 | 2,365 | House | — | — | — |
![]() | Coming Soon | 8925 10th Avenue | Bloomington | MN | 55420 | $415,000 | 3 | 2 | 2,136 | House | — | — | — |
![]() | For Sale | 10600 Juniper Street | Coon Rapids | MN | 55448 | $389,900 | 4 | 2 | 2,004 | House | — | — | — |
![]() | For Sale | 7604 38th Street | Oakdale | MN | 55128 | $519,000 | 3 | 3 | 2,687 | House | — | — | — |
![]() | For Sale | 2423 Quincy Street | Minneapolis | MN | 55418 | $359,900 | 4 | 2 | 1,489 | House | — | — | — |
![]() | For Sale | 814 Meyer Street | Maplewood | MN | 55119 | $314,000 | 3 | 2 | 1,840 | House | — | — | — |
![]() | For Sale | 12691 Edinborough Way | Apple Valley | MN | 55124 | $489,900 | 4 | 3 | 2,329 | House | — | — | — |
![]() | For Sale | 27761 Jonquil Avenue | Elko New Market | MN | 55020 | $819,900 | 3 | 2 | 2,300 | House | Yes | Yes | — |
![]() | For Sale | 425 2nd Avenue | Milaca | MN | 56353 | $279,900 | 2 | 2 | 1,082 | House | — | — | — |
![]() | For Sale | 1591 140th Street | Rosemount | MN | 55068 | $544,900 | 3 | 3 | 2,450 | House | — | — | — |
![]() | For Sale | 11141 Xylon Avenue | Champlin | MN | 55316 | $475,000 | 4 | 2 | 2,633 | House | — | Yes | — |
![]() | For Sale | 6500 Woodlake Drive | Richfield | MN | 55423 | $185,000 | 2 | 2 | 1,106 | Condo | — | — | — |
![]() | Coming Soon | 2200 Holly Lane | Plymouth | MN | 55447 | $975,000 | 5 | 5 | 4,871 | House | — | — | Yes |
![]() | For Sale | 901 6th Street | Princeton | MN | 55371 | $229,000 | 3 | 1 | 1,164 | House | — | — | — |
![]() | For Sale | 1114 Harmon Avenue | West Saint Paul | MN | 55118 | $275,000 | 3 | 1 | 1,300 | House | — | — | — |
![]() | For Sale | 410 Tanner Drive | Waverly | MN | 55390 | $349,900 | 3 | 2 | 1,157 | House | — | — | — |
![]() | For Sale | 5710 Eden Prairie Road | Minnetonka | MN | 55345 | $599,900 | 4 | 4 | 2,832 | House | — | — | — |
![]() | For Sale | 2327 Grange Avenue | Oakdale | MN | 55128 | $264,900 | 3 | 2 | 1,570 | Townhome | — | — | — |
![]() | For Sale | 30350 Fox Run Road | Stacy | MN | 55079 | $294,900 | 2 | 1 | 1,133 | Townhome | — | — | — |
![]() | For Sale | 690 Linwood Avenue | Saint Paul | MN | 55105 | $895,000 | 3 | 3 | 3,290 | House | — | — | — |
![]() | For Sale | 10876 University Avenue | Coon Rapids | MN | 55448 | $450,000 | 5 | 3 | 2,386 | Townhome | — | — | — |
![]() | For Sale | 48953 Shore Road | Waterville | MN | 56096 | $1,350,000 | 4 | 4 | 3,676 | House | Yes | Yes | — |
![]() | For Sale | 14801 Twilight Road | Onamia | MN | 56359 | $290,000 | 2 | 1 | 854 | House | Yes | Yes | — |
![]() | For Sale | 4631 2nd Street | Fridley | MN | 55421 | $289,900 | 2 | 1 | 1,089 | House | — | — | — |
![]() | For Sale | 30783 Vickers Drive | Cambridge | MN | 55008 | $489,900 | 3 | 3 | 1,997 | House | — | — | — |
![]() | For Sale | 52 Groveland Terrace | Minneapolis | MN | 55403 | $395,000 | 2 | 2 | 1,248 | Condo | — | — | Yes |
![]() | For Sale | 4733 Bryant Avenue | Minneapolis | MN | 55419 | $665,000 | 3 | 2 | 1,925 | House | — | — | — |
![]() | For Sale | 17089 Draper Way | Lakeville | MN | 55044 | $465,000 | 4 | 3 | 2,391 | House | — | — | Yes |
![]() | For Sale | 1716 Iglehart Avenue | Saint Paul | MN | 55104 | $319,900 | 4 | 2 | 1,375 | House | — | — | — |
![]() | For Sale | 1015 Cove Lane | Minnetrista | MN | 55364 | $1,130,000 | 4 | 4 | 4,253 | House | — | — | — |
![]() | For Sale | 11502 Meadow Lane | Blaine | MN | 55449 | $899,000 | 4 | 3 | 3,260 | House | — | — | — |
Page 1 of 116



































































































