| Image | State | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | For Sale | 10225 99th Avenue | Maple Grove | MN | 55369 | $415,000 | 4 | 2 | 1,728 | House | — | — | — |
![]() | For Sale | 181 River Woods Lane | Burnsville | MN | 55337 | $225,000 | 3 | 1 | 1,216 | Townhome | — | Yes | — |
![]() | For Sale | 3909 Aldrich Avenue | Minneapolis | MN | 55409 | $106,200 | 2 | 1 | 838 | Condo | — | — | — |
![]() | For Sale | 7017 Valley View Road | Edina | MN | 55439 | $615,000 | 3 | 3 | 2,631 | House | — | — | — |
![]() | For Sale | 6073 Yukon Avenue | New Hope | MN | 55428 | $323,500 | 3 | 2 | 1,699 | House | — | — | — |
![]() | For Sale | 431 Cedar Place | Maple Lake | MN | 55358 | $245,000 | 4 | 3 | 1,984 | Townhome | — | — | — |
![]() | For Sale | 2420 106th Street | Bloomington | MN | 55431 | $399,900 | 4 | 3 | 2,124 | House | — | — | — |
![]() | For Sale | 3049 Edgewood Avenue | Saint Louis Park | MN | 55426 | $369,000 | 2 | 3 | 1,600 | House | — | — | — |
![]() | For Sale | 12515 Sunset Trail | Plymouth | MN | 55441 | $750,000 | 5 | 4 | 3,730 | House | — | — | — |
![]() | For Sale | 13762 93rd Place | Maple Grove | MN | 55369 | $500,000 | 5 | 3 | 2,185 | House | — | — | — |
![]() | For Sale | 638 Kim Avenue | Hamburg | MN | 55339 | $309,999 | 4 | 2 | 3,123 | House | — | — | — |
![]() | For Sale | 3623 Russell Avenue | Minneapolis | MN | 55412 | $175,000 | 2 | 1 | 728 | House | — | — | — |
![]() | For Sale | 11904 Flintwood Street | Coon Rapids | MN | 55448 | $419,900 | 4 | 2 | 2,538 | House | — | — | — |
![]() | For Sale | 14880 Ironwood Court | Eden Prairie | MN | 55346 | $599,000 | 4 | 3 | 3,549 | House | — | — | — |
![]() | For Sale | 6270 Radford Avenue | Otsego | MN | 55330 | $539,900 | 4 | 4 | 3,166 | House | — | — | — |
![]() | For Sale | 9810 Sky Lane | Eden Prairie | MN | 55347 | $1,750,000 | 4 | 4 | 5,053 | House | — | — | — |
![]() | For Sale | 6159 Creek Line Drive | Minnetonka | MN | 55345 | $369,900 | 3 | 2 | 2,240 | Townhome | — | — | — |
![]() | For Sale | 26990 Langford Avenue | New Prague | MN | 56071 | $665,000 | 5 | 4 | 3,664 | House | — | — | — |
![]() | For Sale | 3545 Blue Jay Way | Eagan | MN | 55123 | $175,000 | 2 | 1 | 966 | Condo | — | — | Yes |
![]() | For Sale | 1711 Hickory Hill Drive | Eagan | MN | 55122 | $265,000 | 3 | 2 | 1,278 | Townhome | — | — | — |
![]() | For Sale | 2715 Edgewater Bay | Woodbury | MN | 55125 | $649,900 | 4 | 4 | 3,726 | House | — | — | — |
![]() | For Sale | 350 Saint Peter Street | Saint Paul | MN | 55102 | $154,900 | 1 | 1 | 969 | Condo | — | — | — |
![]() | For Sale | 2420 Simpson Street | Roseville | MN | 55113 | $550,000 | 3 | 4 | 2,531 | House | — | — | — |
![]() | For Sale | 78 10th Street | Saint Paul | MN | 55101 | $149,500 | 1 | 1 | 809 | Condo | — | — | Yes |
![]() | For Sale | 78 10th Street | Saint Paul | MN | 55101 | $164,000 | 2 | 1 | 807 | Condo | — | — | Yes |
![]() | For Sale | 12010 Vermillion Street | Blaine | MN | 55449 | $340,000 | 2 | 2 | 1,456 | Townhome | — | — | — |
![]() | For Sale | 1163 Timbershore Lane | Eagan | MN | 55123 | $275,900 | 3 | 2 | 1,202 | Townhome | — | — | — |
![]() | For Sale | 4625 Valley View Road | Edina | MN | 55424 | $675,000 | 3 | 2 | 2,002 | House | — | — | — |
![]() | For Sale | 1711 Hansack Avenue | Saint Michael | MN | 55376 | $435,000 | 1 | 1 | 720 | House | Yes | — | — |
![]() | For Sale | 8935 Old Cedar Avenue | Bloomington | MN | 55425 | $115,000 | 1 | 1 | 708 | Condo | — | — | Yes |
![]() | For Sale | 5080 Jamaca Avenue | Lake Elmo | MN | 55042 | $624,900 | 3 | 3 | 2,842 | House | — | — | — |
![]() | For Sale | 18225 234 1/2 Avenue | Big Lake | MN | 55309 | $325,000 | 2 | 2 | 1,418 | House | — | — | — |
![]() | For Sale | 10524 Kimbro Avenue | Cottage Grove | MN | 55016 | $530,000 | 5 | 2 | 1,836 | House | — | — | — |
![]() | For Sale | 8135 Long Lake Road | Mounds View | MN | 55112 | $510,000 | 4 | 2 | 4,001 | House | — | — | — |
![]() | For Sale | 8308 104th Street | Bloomington | MN | 55438 | $419,900 | 4 | 2 | 1,570 | House | — | — | — |
![]() | For Sale | 1905 Dogwood Court | Carver | MN | 55315 | $459,990 | 4 | 3 | 2,328 | House | — | — | — |
![]() | For Sale | 17819 68th Avenue | Maple Grove | MN | 55311 | $630,000 | 5 | 4 | 3,737 | House | — | — | — |
![]() | For Sale | 8013 Xerxes Avenue | Bloomington | MN | 55431 | $189,900 | 2 | 2 | 1,065 | Condo | — | — | — |
![]() | For Sale | 717 Independence Drive | Big Lake | MN | 55309 | $287,500 | 2 | 3 | 2,251 | Townhome | — | — | — |
![]() | For Sale | 14555 21st Street | West Lakeland Twp | MN | 55082 | $895,000 | 4 | 4 | 4,258 | House | — | — | — |
![]() | For Sale | 33729 Blackfoot Street | Cambridge | MN | 55008 | $499,900 | 3 | 2 | 2,024 | House | — | — | — |
![]() | For Sale | 13174 Meadow Lane | Savage | MN | 55378 | $425,000 | 3 | 4 | 2,840 | Townhome | — | — | — |
![]() | For Sale | 2002 Mulberry Lane | Carver | MN | 55315 | $719,900 | 4 | 3 | 3,105 | House | — | — | — |
![]() | For Sale | 1907 Brookeview Court | Carver | MN | 55315 | $665,000 | 4 | 3 | 3,115 | House | — | — | — |
![]() | For Sale | 3891 Enchanted Drive | Andover | MN | 55304 | $365,000 | 3 | 2 | 2,449 | House | — | — | — |
![]() | For Sale | 4305 Cottagewood Court | Excelsior | MN | 55331 | $547,500 | 3 | 2 | 1,810 | House | — | — | — |
![]() | For Sale | 5900 259th Street | Wyoming | MN | 55092 | $489,900 | 6 | 4 | 2,858 | House | Yes | Yes | — |
![]() | For Sale | 212 2nd Street | New Prague | MN | 56071 | $350,000 | 5 | 2 | 2,573 | House | — | — | — |
![]() | For Sale | 19010 Albatross Street | Cedar | MN | 55011 | $599,900 | 4 | 3 | 2,984 | House | — | — | — |
![]() | For Sale | 400 1st Street | Minneapolis | MN | 55401 | $324,900 | 2 | 1 | 874 | Condo | — | — | — |
![]() | For Sale | 3848 Linden Avenue | White Bear Lake | MN | 55110 | $344,900 | 2 | 2 | 1,745 | Townhome | — | — | — |
![]() | For Sale | 6521 Kurtz Lane | Eden Prairie | MN | 55346 | $370,000 | 3 | 1 | 1,610 | House | — | — | — |
![]() | For Sale | 900 Heritage Trail | New Prague | MN | 56071 | $525,000 | 5 | 4 | 3,176 | House | — | — | — |
![]() | For Sale | 55 Egret Lane | Elysian | MN | 56028 | $374,900 | 3 | 3 | 2,982 | Townhome | Yes | — | — |
![]() | For Sale | 17140 175th Street | Hastings | MN | 55033 | $545,000 | 6 | 3 | 0 | House | — | — | — |
![]() | For Sale | 14309 11th Avenue | Burnsville | MN | 55337 | $400,000 | 5 | 2 | 2,034 | House | — | — | — |
![]() | For Sale | 2864 Lexington Place | Roseville | MN | 55113 | $435,000 | 4 | 3 | 2,082 | Townhome | — | — | — |
![]() | For Sale | 10548 Noble Circle | Brooklyn Park | MN | 55443 | $579,900 | 4 | 4 | 3,804 | House | — | — | — |
![]() | For Sale | 112704 Hundertmark Road | Chaska | MN | 55318 | $209,900 | 3 | 1 | 1,596 | Townhome | — | — | — |
![]() | For Sale | 17925 Eventide Way | Lakeville | MN | 55044 | $615,000 | 4 | 4 | 3,024 | House | — | — | — |
![]() | For Sale | 10166 Shadyview Lane | Maple Grove | MN | 55311 | $959,900 | 5 | 5 | 4,512 | House | — | — | — |
![]() | For Sale | 6914 1st Avenue | Richfield | MN | 55423 | $349,900 | 3 | 2 | 2,028 | House | — | — | — |
![]() | For Sale | 6615 Lake Shore Drive | Richfield | MN | 55423 | $94,900 | 2 | 1 | 982 | Condo | — | — | — |
![]() | For Sale | 28329 Lakeside Lane | Lindstrom | MN | 55045 | $769,500 | 4 | 3 | 3,020 | House | Yes | — | — |
![]() | For Sale | 130 Bergamot Drive | Medina | MN | 55340 | $1,950,000 | 5 | 5 | 7,877 | House | — | — | — |
![]() | For Sale | 1425 Como Avenue | Saint Paul | MN | 55108 | $524,900 | 4 | 3 | 3,305 | House | — | — | — |
![]() | For Sale | 17 Monarch Lane | North Oaks | MN | 55127 | $1,800,000 | 5 | 5 | 5,804 | House | — | — | Yes |
![]() | For Sale | 3810 Bassett Creek Drive | Golden Valley | MN | 55422 | $475,000 | 4 | 3 | 3,042 | House | Yes | — | — |
![]() | For Sale | 11236 Vessey Circle | Bloomington | MN | 55437 | $259,900 | 2 | 2 | 1,336 | Townhome | — | — | — |
![]() | For Sale | 17949 235th Avenue | Big Lake | MN | 55309 | $585,900 | 4 | 4 | 3,045 | House | — | — | — |
![]() | For Sale | 23 Scotch Pine Circle | North Oaks | MN | 55127 | $1,470,000 | 4 | 5 | 6,937 | House | — | — | — |
![]() | For Sale | 316 Wagner Way | Elko New Market | MN | 55054 | $409,900 | 3 | 2 | 1,652 | House | — | — | — |
![]() | For Sale | 7561 Woods Edge Boulevard | Circle Pines | MN | 55014 | $329,999 | 3 | 3 | 1,643 | Townhome | — | — | — |
![]() | For Sale | 450 Ford Road | Saint Louis Park | MN | 55426 | $89,000 | 1 | 1 | 808 | Condo | — | — | Yes |
![]() | For Sale | 5386 Heath Avenue | Oakdale | MN | 55128 | $370,000 | 3 | 2 | 1,304 | House | — | — | — |
![]() | For Sale | 9114 190th Avenue | Nowthen | MN | 55330 | $579,900 | 5 | 4 | 2,620 | House | — | — | — |
![]() | Coming Soon | 16271 Valley Drive | Andover | MN | 55304 | $279,900 | 3 | 2 | 1,346 | House | — | — | — |
![]() | For Sale | 6201 Janero Avenue | Cottage Grove | MN | 55016 | $735,000 | 3 | 3 | 3,228 | House | — | — | — |
![]() | For Sale | 2457 Dianna Lane | Little Canada | MN | 55117 | $1,500,000 | 5 | 4 | 4,308 | House | Yes | Yes | Yes |
![]() | For Sale | 9490 Wedgewood Drive | Woodbury | MN | 55125 | $699,900 | 5 | 4 | 4,890 | House | — | — | — |
![]() | For Sale | 576 Lexington Parkway | Saint Paul | MN | 55116 | $389,000 | 2 | 2 | 1,258 | House | — | — | — |
![]() | For Sale | 2201 Village Lane | Bloomington | MN | 55431 | $305,000 | 2 | 2 | 1,285 | Condo | — | — | — |
![]() | For Sale | 4151 Boone Avenue | New Hope | MN | 55427 | $175,000 | 2 | 2 | 971 | Condo | — | — | — |
![]() | For Sale | 3340 Blaisdell Avenue | Minneapolis | MN | 55408 | $119,900 | 1 | 1 | 816 | Condo | — | — | — |
![]() | For Sale | 5657 Humboldt Avenue | Minneapolis | MN | 55419 | $364,900 | 3 | 1 | 1,482 | House | — | — | — |
![]() | For Sale | 1500 Lakeview Curve | Eagan | MN | 55122 | $450,000 | 5 | 3 | 2,430 | House | — | — | — |
![]() | For Sale | 5045 Upton Avenue | Minneapolis | MN | 55430 | $209,900 | 3 | 2 | 1,580 | House | — | — | — |
![]() | For Sale | 7600 Lyndale Avenue | Richfield | MN | 55423 | $174,500 | 1 | 1 | 711 | Condo | — | — | — |
![]() | For Sale | 3685 Commonwealth Road | Woodbury | MN | 55125 | $609,900 | 5 | 4 | 3,514 | House | — | — | — |
![]() | For Sale | 7600 Lyndale Avenue | Richfield | MN | 55423 | $171,900 | 1 | 1 | 758 | Condo | — | — | — |
![]() | For Sale | 13145 4th Street | Stillwater | MN | 55082 | $849,900 | 4 | 4 | 4,229 | House | — | — | — |
![]() | For Sale | 7559 Derby Lane | Shakopee | MN | 55379 | $264,559 | 3 | 2 | 1,576 | Townhome | — | — | Yes |
![]() | For Sale | 7743 146th Terrace | Savage | MN | 55378 | $699,900 | 3 | 2 | 1,982 | House | — | — | — |
![]() | For Sale | 1532 Monroe Street | Minneapolis | MN | 55413 | $325,000 | 4 | 2 | 1,206 | House | — | — | — |
![]() | For Sale | 3112 Bryant Avenue | Minneapolis | MN | 55408 | $235,000 | 2 | 1 | 912 | Condo | — | — | — |
![]() | Coming Soon | 1268 15th Avenue | Forest Lake | MN | 55025 | $439,900 | 5 | 4 | 2,805 | House | — | — | — |
![]() | For Sale | 8840 235th Street | Lakeville | MN | 55044 | $624,900 | 4 | 3 | 2,470 | House | — | — | Yes |
![]() | For Sale | 506 Birch Street | Isanti | MN | 55040 | $299,900 | 3 | 2 | 1,906 | House | — | — | — |
![]() | For Sale | 2120 Queensland Lane | Plymouth | MN | 55447 | $999,989 | 5 | 3 | 4,516 | House | Yes | Yes | — |
![]() | For Sale | 6245 5th Avenue | Richfield | MN | 55423 | $325,000 | 3 | 2 | 1,602 | House | — | — | — |
Page 41 of 114



































































































