COMING SOON$315,000
View of Residential at 5645 Pompano Drive, Minnetonka MN 55343, Minnetonka - Mike Wilen | Minnesota Team Real Estate

COMING SOON

Townhome

$315,000

5645 Pompano Drive, Minnetonka MN 55343

Property information

Beds
2
Baths
2
Sq Ft
1,560
Year Built
1989
Property Type
(TH) Side x Side
Acres
0.08
County
Hennepin
Waterfront
No
Waterfront View
—
Waterfront Feet
—
Water Body
—
Parking
2
Basement
Finished, Full, Walkout
Price/Sqft
$202
Stories
One
Pool
None
HOA Fee
$360
Updated
TODAY
List Date
10/21/2026

Welcome to 5645 Pompano! This end-unit townhome has been cared for with real pride of ownership, and it shows. The big-ticket items are already done: furnace and AC (2022), siding, (2021), and roof (2019), along with freshly redone sidewalks and no pending or forthcoming assessments. Unlike most units in the neighborhood, which face the street, this home faces natural privacy. The deck and surrounding green space are what first drew the seller in. Inside, new high-end LVP flooring runs throughout the main level under vaulted ceilings, and a functioning wood-burning fireplace anchors the living space. Downstairs, the oversized family room gives you options: keep it as a spacious lounge, set it up as a home office, or reconfigure it for a third bedroom. An updated lower-level bath and 2-car garage round it all out. Step outside and you're within walking distance of three trail-connected parks - Lone Lake, Shady Oak, and Bryant Lake - plus several restaurants and coffee shops. Come check it out!

Share Listing

View of Residential at 5645 Pompano Drive, Minnetonka MN 55343, Minnetonka (2 of 31) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 5645 Pompano Drive, Minnetonka MN 55343, Minnetonka (3 of 31) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 5645 Pompano Drive, Minnetonka MN 55343, Minnetonka (4 of 31) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 5645 Pompano Drive, Minnetonka MN 55343, Minnetonka (5 of 31) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 5645 Pompano Drive, Minnetonka MN 55343, Minnetonka (6 of 31) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 5645 Pompano Drive, Minnetonka MN 55343, Minnetonka (7 of 31) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 5645 Pompano Drive, Minnetonka MN 55343, Minnetonka (8 of 31) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 5645 Pompano Drive, Minnetonka MN 55343, Minnetonka (9 of 31) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 5645 Pompano Drive, Minnetonka MN 55343, Minnetonka (10 of 31) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 5645 Pompano Drive, Minnetonka MN 55343, Minnetonka (11 of 31) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 5645 Pompano Drive, Minnetonka MN 55343, Minnetonka (12 of 31) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 5645 Pompano Drive, Minnetonka MN 55343, Minnetonka (13 of 31) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 5645 Pompano Drive, Minnetonka MN 55343, Minnetonka (14 of 31) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 5645 Pompano Drive, Minnetonka MN 55343, Minnetonka (15 of 31) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 5645 Pompano Drive, Minnetonka MN 55343, Minnetonka (16 of 31) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 5645 Pompano Drive, Minnetonka MN 55343, Minnetonka (17 of 31) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 5645 Pompano Drive, Minnetonka MN 55343, Minnetonka (18 of 31) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 5645 Pompano Drive, Minnetonka MN 55343, Minnetonka (19 of 31) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 5645 Pompano Drive, Minnetonka MN 55343, Minnetonka (20 of 31) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 5645 Pompano Drive, Minnetonka MN 55343, Minnetonka (21 of 31) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 5645 Pompano Drive, Minnetonka MN 55343, Minnetonka (22 of 31) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 5645 Pompano Drive, Minnetonka MN 55343, Minnetonka (23 of 31) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 5645 Pompano Drive, Minnetonka MN 55343, Minnetonka (24 of 31) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 5645 Pompano Drive, Minnetonka MN 55343, Minnetonka (25 of 31) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 5645 Pompano Drive, Minnetonka MN 55343, Minnetonka (26 of 31) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 5645 Pompano Drive, Minnetonka MN 55343, Minnetonka (27 of 31) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 5645 Pompano Drive, Minnetonka MN 55343, Minnetonka (28 of 31) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 5645 Pompano Drive, Minnetonka MN 55343, Minnetonka (29 of 31) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 5645 Pompano Drive, Minnetonka MN 55343, Minnetonka (30 of 31) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 5645 Pompano Drive, Minnetonka MN 55343, Minnetonka (31 of 31) - Mike Wilen | Minnesota Team Real Estate

Listed By

VIBE Realty

MLSGrid & NorthstarMLS